<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Water Quality in Texoma</title>
	<atom:link href="http://waterqualitytexoma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://waterqualitytexoma.com</link>
	<description>by Culligan Texoma (903)465-6644 or Toll Free (800)903-9903</description>
	<lastBuildDate>Thu, 23 Aug 2012 02:28:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>High Quality Water Solutions for Healthcare, Hospitals and Biopharmaceutical</title>
		<link>http://waterqualitytexoma.com/2012/07/high-quality-water-solutions-for-healthcare-hospitals-and-biopharmaceutical/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-quality-water-solutions-for-healthcare-hospitals-and-biopharmaceutical</link>
		<comments>http://waterqualitytexoma.com/2012/07/high-quality-water-solutions-for-healthcare-hospitals-and-biopharmaceutical/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:58:49 +0000</pubDate>
		<dc:creator>wate3079</dc:creator>
				<category><![CDATA[Culligan Water]]></category>
		<category><![CDATA[Filtration Systems]]></category>
		<category><![CDATA[Texoma]]></category>
		<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://waterqualitytexoma.com/?p=175</guid>
		<description><![CDATA[Medical and industrial water quality is critical. Culligan provides matrix solutions for industrial and medical applications including hospitals, healthcare and biopharmaceutical operations. Do you require: Multi megaohm ultra-pure water UV sanitization and sterilization Factory Acceptance Testing (FAT, IQ, OQ, PQ) &#8230; <a href="http://waterqualitytexoma.com/2012/07/high-quality-water-solutions-for-healthcare-hospitals-and-biopharmaceutical/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waterqualitytexoma.com/2012/07/high-quality-water-solutions-for-healthcare-hospitals-and-biopharmaceutical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Efficiency Water Softener for Commercial Use Introduced by Culligan</title>
		<link>http://waterqualitytexoma.com/2012/05/high-efficiency-water-softener-for-commercial-use-introduced-by-culligan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=high-efficiency-water-softener-for-commercial-use-introduced-by-culligan</link>
		<comments>http://waterqualitytexoma.com/2012/05/high-efficiency-water-softener-for-commercial-use-introduced-by-culligan/#comments</comments>
		<pubDate>Sat, 26 May 2012 17:31:59 +0000</pubDate>
		<dc:creator>wate3079</dc:creator>
				<category><![CDATA[Culligan Water]]></category>
		<category><![CDATA[Filtration Systems]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[commercial water treatment]]></category>

		<guid isPermaLink="false">http://waterqualitytexoma.com/?p=170</guid>
		<description><![CDATA[This announcement is republished in its entirety from Culligan International Company - Culligan Introduces High Efficiency Water Softener for Commercial Use Feature Rich Softener Meets Wide Range of Customers’ Water Quality, Operational Efficiency Needs  CHICAGO, IL – July 21, 2011 &#8230; <a href="http://waterqualitytexoma.com/2012/05/high-efficiency-water-softener-for-commercial-use-introduced-by-culligan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waterqualitytexoma.com/2012/05/high-efficiency-water-softener-for-commercial-use-introduced-by-culligan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Water Pure and Simple for Texoma with Culligan</title>
		<link>http://waterqualitytexoma.com/2012/01/better-water-pure-and-simple-for-texoma-with-culligan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=better-water-pure-and-simple-for-texoma-with-culligan</link>
		<comments>http://waterqualitytexoma.com/2012/01/better-water-pure-and-simple-for-texoma-with-culligan/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:53:46 +0000</pubDate>
		<dc:creator>wate3079</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Culligan Water]]></category>
		<category><![CDATA[Filtration Systems]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Lake Texoma]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[Sherman]]></category>
		<category><![CDATA[Soft Water]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[Water Softener]]></category>

		<guid isPermaLink="false">http://waterqualitytexoma.com/?p=154</guid>
		<description><![CDATA[Pure and simple &#8211; better tasting, better smelling and better looking water with Culligan Texoma. Texoma has hard water&#8230; so &#8230; How does hard water affect you and your household or your business. True to its name, hard water can &#8230; <a href="http://waterqualitytexoma.com/2012/01/better-water-pure-and-simple-for-texoma-with-culligan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waterqualitytexoma.com/2012/01/better-water-pure-and-simple-for-texoma-with-culligan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water or Drinking Water is Better with Culligan Texoma</title>
		<link>http://waterqualitytexoma.com/2012/01/bottled-water-or-drinking-water-is-better-with-culligan-texoma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bottled-water-or-drinking-water-is-better-with-culligan-texoma</link>
		<comments>http://waterqualitytexoma.com/2012/01/bottled-water-or-drinking-water-is-better-with-culligan-texoma/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:30:21 +0000</pubDate>
		<dc:creator>wate3079</dc:creator>
				<category><![CDATA[Bottled Water]]></category>
		<category><![CDATA[Culligan Water]]></category>
		<category><![CDATA[Filtration Systems]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Texoma]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Hard Water]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[Soft Water]]></category>
		<category><![CDATA[Water Filter]]></category>

		<guid isPermaLink="false">http://waterqualitytexoma.com/?p=143</guid>
		<description><![CDATA[Culligan Water Makes Life Better All Over Your Home. Investing in a Culligan water treatment solution is one of the most beneficial upgrades you can make to your Texoma home or business. Benefits of a Drinking Water System   Clean, pure &#8230; <a href="http://waterqualitytexoma.com/2012/01/bottled-water-or-drinking-water-is-better-with-culligan-texoma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waterqualitytexoma.com/2012/01/bottled-water-or-drinking-water-is-better-with-culligan-texoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Water Problems &#8211; Culligan Texoma General Guide</title>
		<link>http://waterqualitytexoma.com/2012/01/common-water-problems-culligan-texoma-general-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=common-water-problems-culligan-texoma-general-guide</link>
		<comments>http://waterqualitytexoma.com/2012/01/common-water-problems-culligan-texoma-general-guide/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 04:00:51 +0000</pubDate>
		<dc:creator>wate3079</dc:creator>
				<category><![CDATA[Culligan Water]]></category>
		<category><![CDATA[Filtration Systems]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Testing]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Hard Water]]></category>
		<category><![CDATA[Lake Texoma]]></category>
		<category><![CDATA[Sherman]]></category>
		<category><![CDATA[Texoma]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Water Analysis]]></category>
		<category><![CDATA[Water Filtration]]></category>

		<guid isPermaLink="false">http://waterqualitytexoma.com/?p=141</guid>
		<description><![CDATA[This chart is from the Culligan Texoma main site and is intended to serve only as a general guide for determining the cause of problems with water and some solutions you can use to treat water that does not taste &#8230; <a href="http://waterqualitytexoma.com/2012/01/common-water-problems-culligan-texoma-general-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waterqualitytexoma.com/2012/01/common-water-problems-culligan-texoma-general-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WasteWater and Energy Production &#8211; Biofuels and Clean Water</title>
		<link>http://waterqualitytexoma.com/2012/01/wastewater-and-energy-production-biofuels-and-clean-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wastewater-and-energy-production-biofuels-and-clean-water</link>
		<comments>http://waterqualitytexoma.com/2012/01/wastewater-and-energy-production-biofuels-and-clean-water/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:17:38 +0000</pubDate>
		<dc:creator>wate3079</dc:creator>
				<category><![CDATA[Culligan Water]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Research]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Hard Water]]></category>
		<category><![CDATA[Lake Texoma]]></category>
		<category><![CDATA[Sherman]]></category>
		<category><![CDATA[Water Systems]]></category>

		<guid isPermaLink="false">http://waterqualitytexoma.com/?p=136</guid>
		<description><![CDATA[We at Culligan of Texoma are primarily concerned with providing cleaner and better tasting water for you and your family in your home and at your business, in this article we discuss biofuels and wastewater treatment. In June of 2010, &#8230; <a href="http://waterqualitytexoma.com/2012/01/wastewater-and-energy-production-biofuels-and-clean-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waterqualitytexoma.com/2012/01/wastewater-and-energy-production-biofuels-and-clean-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Texoma Home &#8211; Dishwasher Detergent, Phosphates and Hard Water</title>
		<link>http://waterqualitytexoma.com/2012/01/your-texoma-home-dishwasher-detergent-phosphates-and-hard-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-texoma-home-dishwasher-detergent-phosphates-and-hard-water</link>
		<comments>http://waterqualitytexoma.com/2012/01/your-texoma-home-dishwasher-detergent-phosphates-and-hard-water/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:41:33 +0000</pubDate>
		<dc:creator>wate3079</dc:creator>
				<category><![CDATA[Culligan Water]]></category>
		<category><![CDATA[Filtration Systems]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Testing]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Hard Water]]></category>
		<category><![CDATA[Lake Texoma]]></category>
		<category><![CDATA[OK]]></category>
		<category><![CDATA[Sherman]]></category>
		<category><![CDATA[Soft Water]]></category>
		<category><![CDATA[TX]]></category>
		<category><![CDATA[Water Treatment]]></category>

		<guid isPermaLink="false">http://waterqualitytexoma.com/?p=132</guid>
		<description><![CDATA[Did you know that there is a movement in place to ban phosphates in dishwasher detergent? In 2010, there were thirteen states plus the District of Columbia that had either passed legislation or have legislation pending that would ban phosphates &#8230; <a href="http://waterqualitytexoma.com/2012/01/your-texoma-home-dishwasher-detergent-phosphates-and-hard-water/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waterqualitytexoma.com/2012/01/your-texoma-home-dishwasher-detergent-phosphates-and-hard-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Quality for Private Wells Near Fracking Operations &#8211; Part 2</title>
		<link>http://waterqualitytexoma.com/2012/01/water-quality-for-private-wells-near-fracking-operations-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-quality-for-private-wells-near-fracking-operations-part-2</link>
		<comments>http://waterqualitytexoma.com/2012/01/water-quality-for-private-wells-near-fracking-operations-part-2/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:48:01 +0000</pubDate>
		<dc:creator>wate3079</dc:creator>
				<category><![CDATA[Culligan Water]]></category>
		<category><![CDATA[Filtration Systems]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Texoma]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Testing]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Lake Texoma]]></category>
		<category><![CDATA[Sherman]]></category>
		<category><![CDATA[Water Analysis]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[well water]]></category>

		<guid isPermaLink="false">http://waterqualitytexoma.com/?p=130</guid>
		<description><![CDATA[Part 2 on Water quality for homeowners with private water wells was discussed in a recent article from H2O Quality Magazine by Marianne R. Metzger, GPG Business Manager, National Testing Laboratories, Ltd. This is the second post on this subject. &#8230; <a href="http://waterqualitytexoma.com/2012/01/water-quality-for-private-wells-near-fracking-operations-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waterqualitytexoma.com/2012/01/water-quality-for-private-wells-near-fracking-operations-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texoma Water Quality and Fracking</title>
		<link>http://waterqualitytexoma.com/2012/01/texoma-water-quality-and-fracking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texoma-water-quality-and-fracking</link>
		<comments>http://waterqualitytexoma.com/2012/01/texoma-water-quality-and-fracking/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:31:57 +0000</pubDate>
		<dc:creator>wate3079</dc:creator>
				<category><![CDATA[Filtration Systems]]></category>
		<category><![CDATA[Texoma]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Water Testing]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Durant]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Lake Texoma]]></category>
		<category><![CDATA[Sherman]]></category>
		<category><![CDATA[Water Analysis]]></category>
		<category><![CDATA[Water Systems]]></category>
		<category><![CDATA[Water Treatment]]></category>
		<category><![CDATA[well water]]></category>

		<guid isPermaLink="false">http://waterqualitytexoma.com/?p=119</guid>
		<description><![CDATA[Water quality for homeowners with private water wells was discussed in a recent article from H2O Quality Magazine by Marianne R. Metzger, GPG Business Manager, National Testing Laboratories, Ltd. It is important for all Texoma area residents to be aware &#8230; <a href="http://waterqualitytexoma.com/2012/01/texoma-water-quality-and-fracking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waterqualitytexoma.com/2012/01/texoma-water-quality-and-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Osmosis for Better Water Quality in Your Texoma Home or Business</title>
		<link>http://waterqualitytexoma.com/2011/12/reverse-osmosis-for-better-water-quality-in-your-texoma-home-or-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reverse-osmosis-for-better-water-quality-in-your-texoma-home-or-business</link>
		<comments>http://waterqualitytexoma.com/2011/12/reverse-osmosis-for-better-water-quality-in-your-texoma-home-or-business/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 04:29:09 +0000</pubDate>
		<dc:creator>wate3079</dc:creator>
				<category><![CDATA[Culligan Water]]></category>
		<category><![CDATA[Filtration Systems]]></category>
		<category><![CDATA[Reverse Osmosis]]></category>
		<category><![CDATA[Texoma]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Hard Water]]></category>
		<category><![CDATA[Lake Texoma]]></category>
		<category><![CDATA[reverse osmosis]]></category>
		<category><![CDATA[Water Filter]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[well water]]></category>

		<guid isPermaLink="false">http://waterqualitytexoma.com/?p=96</guid>
		<description><![CDATA[Culligan Texoma installs water treatment equipment in light commercial business or residential home settings and recommends reverse osmosis (RO) as one of the essential and popular water filtration options as one of the key water treatment steps. Reverse osmosis systems &#8230; <a href="http://waterqualitytexoma.com/2011/12/reverse-osmosis-for-better-water-quality-in-your-texoma-home-or-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://waterqualitytexoma.com/2011/12/reverse-osmosis-for-better-water-quality-in-your-texoma-home-or-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
